
Rubber Bands - 100kg
View the chart for sizes
£695.00
*Colour : Standard Beige
Tag | Length | Width | Elasticity | Breaking Point |
|---|---|---|---|---|
T2 | 25 | 1 | 60 | 75 |
T3 | 35 | 1 | 70 | 105 |
T4 | 40 | 1 | 80 | 120 |
T5 | 50 | 1 | 100 | 150 |
T6 | 60 | 1 | 120 | 180 |
T7 | 75 | 1 | 150 | 225 |
T8 | 85 | 1 | 170 | 255 |
T9 | 100 | 1 | 200 | 300 |
T10 | 115 | 1 | 230 | 345 |
T11 | 120 | 1 | 240 | 360 |
T12 | 140 | 1 | 280 | 420 |
T13 | 160 | 1 | 320 | 480 |
A2 | 25 | 2 | 60 | |
A3 | 35 | 2 | 70 | |
A4 | 40 | 2 | 80 | |
A5 | 50 | 2 | 100 | |
A6 | 60 | 2 | 120 | |
A7 | 75 | 2 | 150 | |
A8 | 85 | 2 | 170 | |
A9 | 100 | 2 | 200 | |
A10 | 115 | 2 | 230 | |
A11 | 120 | 2 | 240 | |
A12 | 140 | 2 | 280 | |
A13 | 160 | 2 | 320 | |
B1 | 25 | 6 | 60 | |
B2 | 35 | 6 | 70 | |
B3 | 40 | 6 | 80 | |
B4 | 50 | 6 | 100 | |
B5 | 60 | 6 | 120 | |
B6 | 75 | 6 | 150 | |
B7 | 85 | 6 | 170 | |
B8 | 100 | 6 | 200 | |
B9 | 115 | 6 | 230 | |
B10 | 120 | 6 | 240 | |
B11 | 140 | 6 | 280 | |
B12 | 160 | 6 | 320 | |
C1 | 25 | 9 | 60 | |
C2 | 35 | 9 | 70 | |
C3 | 40 | 9 | 80 | |
C4 | 50 | 9 | 100 | |
C5 | 60 | 9 | 120 | |
C6 | 75 | 9 | 150 | |
C7 | 85 | 9 | 170 | |
C8 | 100 | 9 | 200 | |
C9 | 115 | 9 | 230 | |
C10 | 120 | 9 | 240 | |
C11 | 140 | 9 | 280 | |
C12 | 160 | 9 | 320 | |
D1 | 25 | 12 | 60 | |
D2 | 35 | 12 | 70 | |
D3 | 40 | 12 | 80 | |
D4 | 50 | 12 | 100 | |
D5 | 60 | 12 | 120 | |
D6 | 75 | 12 | 150 | |
D7 | 85 | 12 | 170 | |
D8 | 100 | 12 | 200 | |
D9 | 115 | 12 | 230 | |
D10 | 120 | 12 | 240 | |
D11 | 140 | 12 | 280 | |
D12 | 160 | 12 | 320 |
Aebrahem Wholesale AW
Leading wholesale operations across the Globe.
© 2025. All rights reserved.